Each load module system consists of either four (4) or six (6) load modules, four (4) or six (6) 20′ interconnect hoses with quick connect fittings and one 4 or 6 station control console with on/off ball valve.1. Load must be positioned so individual bearing capacities are not exceeded.2. Recommended supply pressure: 25 psig above rated operating pressure at maximum load. Required floor surface: smooth trawled and sealed concrete or equivalent.3. Recommended for air supply hose lengths up to fifty (50) feet, consult sales engineer for longer lengths.
Air Caster Load Module Systems for sale online | ||||||||
Model # | System Capacity (lbs) | # of Load Modules | Dimensions of each Load Module in inches (L x W x H) | Effective Lift Height in inches | Required Plant Air Hookup (NPT) inch | Rated Operating Pressure (psi) | Required Air Volume (scfm) | System Net Weight (lbs) |
STANDARD DUTY 4 MODULE SYSTEMS | ||||||||
4M12N-10 | 10,000 | 4 | 12x12x1-7/8 | 3/4 | 1/2 | 30 | 44 | 90 |
4M15N-17 | 17,000 | 4 | 15x15x1-7/8 | 7/8 | 3/4 | 30 | 56 | 105 |
4M21N-32 | 32,000 | 4 | 21x21x2 | 1-1/8 | 3/4 | 30 | 64 | 150 |
4M27N-56 | 56,000 | 4 | 27x27x2-7/16 | 1-3/8 | 1 | 30 | 92 | 270 |
4M36N-96 | 96,000 | 4 | 36x36x2-11/16 | 1-3/4 | 1-1/4 | 30 | 128 | 425 |
4M48N-192 | 192,000 | 3 | 49X48X2-11/16 | 2-5/8 | 1 | 30 | 165 | 730 |
HEAVY DUTY 4 MODULE SYSTEMS | ||||||||
4M12NHD-20 | 20,000 | 4 | 12x12x1-7/8 | 3/4 | 3/4 | 60 | 64 | 100 |
4M15NHD-34 | 34,000 | 4 | 15x15x1-7/8 | 7/8 | 3/4 | 60 | 80 | 115 |
4M21NHD-64 | 64,000 | 4 | 21x21x2 | 1-1/4 | 1-1/4 | 60 | 100 | 170 |
4M27NHD-112 | 112,000 | 4 | 27x27x2-7/16 | 1-1/2 | 1-1/4 | 60 | 196 | 300 |
4M36BNHD-200 | 200,000 | 4 | 36x36x2-11/16 | 1-3/4 | 1-1/4 | 60 | 212 | 425 |
4M48NHD-360 | 360,000 | 4 | 48x48x2-11/16 | 2-5/8 | 1-1/4 | 60 | 240 | 725 |
Each load module system includes:
(4) air caster load modules
(4) interconnect hoses with fittings
(1) 4-station control console with on/off ball-valve
(1) 35’ long air supply hose with fittings
Notes
- Some modules may vary in height.
- It is recommended to have 30% more air volume available for moving over floor surfaces that do not meet required floor specifications.
- Some specifications may have changed.
Typical Load Module System Configuration:
Air Caster Load Module Systems online specifications | ||||||||
Model # | System Capacity (lbs) | # of Load Modules | Dimensions of each Load Module in inches (L x W x H) | Effective Lift Height in inches | Required Plant Air Hookup (NPT) inch | Rated Operating Pressure (psi) | Required Air Volume (scfm) | System Net Weight (lbs) |
STANDARD DUTY 6 MODULE SYSTEMS | ||||||||
6M12N-15 | 15,000 | 6 | 12x12x1-7/8 | 3/4 | 1/2 | 60 | 95 | 146 |
6M15N-25 | 25,000 | 6 | 15x15x1-7/8 | 7/8 | 3/4 | 60 | 100 | 178 |
6M21N-48 | 48,000 | 6 | 21x21x2 | 1-1/8 | 3/4 | 60 | 110 | 267 |
6M27N-84 | 84,000 | 6 | 27x27x2-7/16 | 1-3/8 | 1 | 60 | 180 | 418 |
6M36N-144 | 144,000 | 6 | 36x36x2-11/16 | 1-3/4 | 1-1/4 | 60 | 230 | 649 |
6M48N-288 | 288,000 | 6 | 49X48X2-11/16 | 2-5/8 | 1 | 60 | 250 | 1,085 |
HEAVY DUTY 6 MODULE SYSTEMS | ||||||||
6M12NHD-20 | 30,000 | 6 | 12x12x1-7/8 | 3/4 | 3/4 | 60 | 130 | 200 |
6M15NHD-34 | 51,000 | 6 | 15x15x1-7/8 | 7/8 | 3/4 | 60 | 156 | 235 |
6M21NHD-64 | 96,000 | 6 | 21x21x2 | 1-1/4 | 1-1/4 | 60 | 200 | 350 |
6M27NHD-112 | 168,000 | 6 | 27x27x2-7/16 | 1-1/2 | 1-1/4 | 60 | 340 | 418 |
6M36BNHD-200 | 300,000 | 6 | 36x36x2-11/16 | 1-3/4 | 1-1/4 | 60 | 430 | 649 |
6M48NHD-360 | 540,000 | 6 | 48x48x2-11/16 | 2-5/8 | 1-1/4 | 60 | 470 | 1,085 |
Each load module system includes:
(6) air caster load modules
(6) interconnect hoses with fittings
(1) 6-station control console with on/off ball-valve
(1) 35’ long air supply hose with fittings
(6) interconnect hoses with fittings
(1) 6-station control console with on/off ball-valve
(1) 35’ long air supply hose with fittings
Notes:
Some modules may vary in height.
It is recommended to have 30% more air volume available for moving over floor surfaces that do not meet required floor specifications.
Some specifications may have changed.
Typical Load Module System Configuration:
Have Question/Query? Fill this Form to send us a message, we will get back to you shortly!